School Governance
Bader Primary School Governors
Local Committee | Type | Start Date | End Date |
Mr John Downs | Additional Posting | 16/07/2024 | 15/07/2028 |
Prof Eileen Martin | Additional Posting | 06/02/2025 | 05/02/2029 |
Mrs Louise Spellman | CEO | 14/01/2024 | 13/01/2028 |
Mrs Collette Cruickshank | Co-opted Governor | 12/06/2024 | 11/06/2025 |
Miss Michelle Stephenson | Co-opted Governor | 01/09/2023 | 31/08/2027 |
Mrs Jacqueline Collantine | Community Governor | 23/11/2023 | 22/11/2027 |
Mr John O’Boyle | Community Governor | 21/09/2022 | 20/09/2026 |
Mrs Marsha Stammers | Community Governor | 26/03/2023 | 25/03/2027 |
Mr John Walters | Community Governor | 18/11/2021 | 17/11/2025 |
Miss Gina Wood | Community Governor | 23/03/2023 | 22/03/2027 |
Mr David Hodgson | Headteacher | 16/04/2018 | |
Mrs Katelyn Bennett | Staff Governor | 18/03/2025 | 17/03/2029 |
Mrs Angela Douthwaite | Staff Governor | 12/07/2023 | 11/07/2027 |
Attendance Report
Register of Governors Interests
Bader Primary School 2023 – 2024
Name, Category & Appointing Body | Term of Office | Official Responsibility | Nature of Interest | Resignation Date | ||
Pecuniary (you or a close connection – see point 1) | Governor in another school/education establishment | Spouse, partner or relative working in school or with business interests (see point 2.) | ||||
Mr D Hodgson Headteacher | 16.04.2018 – N/A | Headteacher | No | No | No | |
Mr J O’Boyle Community Governor Appointed by the Trust | 21.09.2021 – 21.09.2022 21.09.2022 – 20.09.2026 | Chair | No | Employee at Postgate Catholic Academy Trust | Wife – Mrs Angela O’Boyle, Conyers School Director of Progress | |
Miss K Wilkinson Community Governor Appointed by the Trust | 10.11.2022 – 09.11.2026 | N/A | No | No | No | |
Mrs M Stammers Community Governor Appointed by the Trust | 26.03.23 – 25..03.27 | N/A | Sister works in school, Mrs D Watson (Teaching Assistant) | No | Sister works in school, Mrs D Watson (Teaching Assistant) | |
Miss M Stephenson Co-opted Governor Appointed by Advisory Council | 15.09.2023 – 31.08.2024 01.09.2022 – 31.08.2023 | Vice Chair | No | No | No | |
Mrs S Colmer Staff Governor Appointed by Staff | 12.07.2023 – 11.07.2027 | N/A | No | No | No | |
Miss H O’Connell Parent Governor Appointed by Parents | 06.12.2019 – 05.12.2023 | N/A | No | No | No | |
Mrs A Douthwaite Staff Governor Appointed by staff | 12.07.2023 – 11.07.2027 | N/A | No | No | No | |
Mr J Walters Community Governor Appointed by Trust | 18.11.2021 – 17.11.2025 | N/A | Self-Employed Subject Material Expert in Computing for NCCE/STEM | No | No |
Bader Primary School 2022 – 2023
Name, Category & Appointing Body | Term of Office | Official Responsibility | Nature of Interest | Resignation Date | ||
Pecuniary (you or a close connection – see point 1) | Governor in another school/education establishment | Spouse, partner or relative working in school or with business interests (see point 2.) | ||||
Mr D Hodgson Headteacher | 16.04.2018 – N/A | Headteacher | No | No | No | |
Mr J O’Boyle Community Governor Appointed by the Trust | 21.09.2021 – 21.09.2022 21.09.2022 – 20.09.2026 | Chair | No | Employee at Postgate Catholic Academy Trust | Wife – Mrs Angela O’Boyle, Conyers School Director of Progress | |
Miss K Wilkinson Community Governor Appointed by the Trust | 10.11.2022 – 09.11.2026 | N/A | No | No | No | |
Mrs M Stammers Community Governor Appointed by the Trust | 26.03.23 – 25..03.27 | N/A | Sister works in school, Mrs D Watson (Teaching Assistant) | No | Sister works in school, Mrs D Watson (Teaching Assistant) | |
Miss M Stephenson Co-opted Governor Appointed by Advisory Council | 15.09.2023 – 31.08.2024 01.09.2022 – 31.08.2023 | Vice Chair | No | No | No | |
Miss S Colmer Staff Governor Appointed by Staff | 12.07.2023 – 11.07.2027 | N/A | No | No | No | |
Miss H O’Connell Parent Governor Appointed by Parents | 06.12.2019 – 05.12.2023 | N/A | No | No | No | |
Mrs A Douthwaite Staff Governor Appointed by staff | 12.07.2023 – 11.07.2027 | N/A | No | No | No | |
Mr J Walters Community Governor Appointed by Trust | 18.11.2021 – 17.11.2025 | N/A | Self-Employed Subject Material Expert in Computing for NCCE/STEM | No | No |
Bader Primary School 2021 – 2022
Name, Category & Appointing Body | Term of Office | Official Responsibility | Nature of Interest | Resignation Date | ||
Pecuniary (you or a close connection – see point 1) | Governor in another school/education establishment | Spouse, partner or relative working in school or with business interests (see point 2.) | ||||
Mr D Hodgson Headteacher | 16.04.2018 – N/A | Headteacher | Nil | Nil | Nil | N/A |
Mr J O’Boyle Community Governor Appointed by the Trust | 19.09.2017 – 20.09.2021 21.09.2021 – 21.09.2022 | Vice Chair | Nil | Officer at Postgate Catholic Academy Trust | Wife – Mrs Angela O’Boyle, Conyers School | N/A |
Mrs B Oxlee Community Governor Appointed by the Trust | 03.10.2017 – 02.10.2021 | Chair | Son – Luke Johnson governor at Bader | Nil | Son – Luke Johnson governor at Bader | 09.09.2021 |
Miss J Harper Community Governor Appointed by the Trust | 24.10.2018 – 23.10.2022 | N/A | Nil | Nil | Nil | N/A |
Mr L Johnson Community Governor Appointed by the Trust | 07.03.2019 – 06.03.2023 | N/A | Brenda Oxlee – Mother Chair of Advisory Council and Business owner Forever Living products reflexology | Nil | Nil | 23.02.2021 |
Mrs M Stammers Community Governor Appointed by the Trust | 26.03.2019 – 25.03.2023 | N/A | Sister works in school, Mrs D Watson (Teaching Assistant) | Nil | Sister works in school, Mrs D Watson (Teaching Assistant) | N/A |
Miss M Stephenson Co-opted Governor Appointed by the Trust | 01.07.2020 – 31.08.2021 01.09.2021 – 31.08.2022 | N/A | Nil | Nil | Nil | N/A |
Mrs K McGrath Parent Governor Appointed by Parental Body | 29.11.2018 – 28.11.2022 | N/A | Nil | Nil | Nil | N/A |
Miss C Rider Staff Governor Appointed by Staff | 02.04.2019 – 01.04.2023 | N/A | Nil | Nil | Nil | N/A |
Miss H O’Connell Parent Governor Appointed by Parents | 06.12.2019 – 05.12.2023 | N/A | Nil | Nil | Nil | N/A |
Mrs P Bryan Staff Governor Appointed by Staff | 04.11.2019 – 03.11.2023 | N/A | Nil | Nil | Nil | N/A |
Bader Primary School 2019 – 2020
Name, Category & Appointing Body | Term of Office | Committees | Official Responsibility | Attendance at Governing Body | Nature of Interest | Resignation Date | ||
Pecuniary (you or a close connection – see point 1) | Governor in another school/education establishment | Spouse, partner or relative working in school or with business interests (see point 2.) | ||||||
Mr D Hodgson Headteacher | 16.04.2018 – N/A | N/A | Headteacher | 3/3 | Nil | Nil | Nil | N/A |
Mr S Brown Staff Governors Appointed by Staff | 20.09.2017 – 19.09.2020 | N/A | N/A | N/A | Nil | Nil | Nil | 9.10.2019 |
Mr J O’Boyle Community Governor Appointed by the Trust | 20.09.2017 – 19.09.2020 | N/A | Vice Chair | 2/3 | Nil | Officer at Postgate Catholic Academy Trust | Wife – Mrs Angela O’Boyle, Conyers School | N/A |
Mrs B Oxlee Community Governor Appointed by the Trust | 03.10.2017 – 02.10.2021 | N/A | Chair | 3/3 | Son – Luke Johnson governor at Bader | Nil | Son – Luke Johnson governor at Bader | N/A |
Miss J Harper Community Governor Appointed by the Trust | 24.10.2018 – 23.10.2022 | N/A | N/A | 2/3 | Nil | Nil | Nil | N/A |
Mr L Johnson Community Governor Appointed by the Trust | 07.03.2019 – 06.03.2023 | N/A | N/A | 2/3 | Brenda Oxlee – Mother Chair of Advisory Council and Business owner Forever Living products reflexology | Nil | Nil | N/A |
Mrs M Stammers Community Governor Appointed by the Trust | 26.03.2019 – 25.03.2023 | N/A | N/A | 2/3 | Sister works in school, Mrs D Watson (Teaching Assistant) | Nil | Sister works in school, Mrs D Watson (Teaching Assistant) | N/A |
Miss M Stephenson Co-opted Governor Appointed by the Trust | 05.04.2019 – 04.04.2020 | N/A | N/A | 3/3 | Nil | Nil | Nil | N/A |
Mrs K McGrath Parent Governor Appointed by Parental Body | 29.11.2018 – 28.11.2022 | N/A | N/A | 1/3 | Nil | Nil | Nil | N/A |
Miss C Rider Staff Governor Appointed by Staff | 02.04.2019 – 01.04.2023 | N/A | N/A | 2/3 | Nil | Nil | Nil | N/A |
Miss H O’Connell Parent Governor Appointed by Parents | 06.12.2019 – 05.12.2023 | N/A | N/A | 2/2 | Nil | Nil | Nil | N/A |
Mrs P Bryan Staff Governor Appointed by Staff | 04.11.2019 – 03.11.2023 | N/A | N/A | 1/2 | Nil | Nil | Nil | N/A |
Bader Oversight Board of The 1590 Trust
Governor Type | Name | Term of Office |
---|---|---|
Executive Headteacher 1590 Trust | Mrs L Spellman | 20.09.2017 – N/A |
Headteacher of Bader Primary School | Mr D Hodgson | 16/04/2018 – |
Community Governor | Mr J O’Boyle | 21.09.2022 – 20.09.2026 |
Trustee of 1590 Trust | Ms F Johnson | 02.12.2020 – 01.12.2024 |
Trustee of 1590 Trust | Professor E Martin | 27.09.2018 – 26.09.2022 |
Co-opted Governor | Miss M Stephenson | 01.09.2022 – 31.08.2023 |
Attendance Report
Register of Interests
Name, Category & Appointing Body | Term of Office | Official Responsibility | Nature of Interest | Resignation Date | ||
Pecuniary (you or a close connection – see point 1) | Governor in another school/education establishment | Spouse, partner or relative working in school or with business interests (see point 2.) | ||||
Mrs L Spellman CEO Spark Education Trust | 20.09.2017 – N/A | CEO Spark Education Trust | Nil | Nil | Nil | N/A |
Mr D Hodgson Headteacher | 16.04.2018 – N/A | Headteacher of Bader Primary School | Nil | Nil | Nil | N/A |
Mr J O’Boyle Community Governor Appointed by the Trust | 21.09.2022 – 20.09.2026 | Chair of Bader Primary Advisory Council | Wife works at Conyers School, 1590 Trust, Director of Progress | Employee at Nicholas Postgate Catholic Academy Trust Officer | Wife works at Conyers School, 1590 Trust, Director of Progress | N/A |
Ms F Johnson Trustee of 1590 Trust | 02.12.2020 – 01.12.2024 | Chair of Bader Oversight Board and Chair of 1590 Trust | Registered as supply staff with Key Stage Agency | Nil | Nil | N/A |
Professor E Martin Trustee of 1590 Trust | 27.09.2018 – 26.09.2022 | N/A | Nil | Nil | Nil | N/A |
Miss M Stephenson Co-opted Governor Appointed by Advisory Council | 01.09.2021 – 31.08.2022 01.09.2022 – 31.08.2023 | Vice Chair of Bader Advisory Council | Nil | Nil | Nil | N/A |